Bosch KGN392LEBG Series 4, Free-standing fridge-freezer, 203 x 60 cm, Stainless steel look, No Frost
-
Estimated delivery: -
-
Free return within 30 days of purchase.
- VitaFresh: keeps food fresh for longer in climate-controlled drawers at around 0°C.
- Easy Access Shelf: a pull-out glass shelf for easier access to everything inside your fridge.
- No Frost: never defrost again, thanks to perfect protection from ice formation - that saves time and effort.
- Perfect Fit: place your fridge right next to walls or other appliances to save space.
- LED lighting: all your items in perfect view.
| Long description of the product |
|
| Performance and Consumption |
|
| Functions |
|
| Design features |
|
| Freshness System |
|
| Food freshness system |
|
| Dimension and installation |
|
| Key features - Fridge section |
|
| Key features - Freezer section |
|
| Country Specific Options |
|
| Additional features |
|
| Product series | Series 4 |
| Product category | Bottom freezer |
| Type of control | Electronic |
| Type of control settings | Button |
| Construction type | Free-standing |
| Is this appliance intended to be built-in | No |
| Installation type | Free-standing |
| Door decor panel | Not possible |
| Main colour of product | Inox-look |
| Basic color of product | Silver |
| Electrical connection rating | 100 W |
| Current | 10 |
| Voltage | 220-240 V |
| Voltage Minimum | 220 V |
| Voltage Maximum | 240 V |
| Frequency | 50 |
| Frequency Minimum | 50 |
| Frequency maximum | 50 |
| Number of compressors | 1 |
| Length of electrical supply cord | 240 cm |
| Plug type | GB plug |
| Total unit net capacity | 366 l |
| Refrigerator Gross capacity | 290 l |
| Freezer Gross capacity | 110 l |
| Number of independent cooling systems | 2 |
| Height of the product | 2030 mm |
| Width of the product | 600 mm |
| Depth of the product | 660 mm |
| Depth with open door 90 degree | 1210 mm |
| Door hinge | Right reversible |
| Adjustable feet | Yes - front only |
| Height of the packed product | 2080 mm |
| Width of the packed product | 660 mm |
| Depth of the packed product | 760 mm |
| Net weight | 72.1 kg |
| Gross weight | 78.1 kg |
| Product type | 2 doors |
| The highest star rating | 4 |
| Defrosting Type (4-Star) (EU2017/1369) | Automatic |
| Automatic defrosting | Fridge and freezer |
| Recommended Temperature (4-Star) (EU2017/1369) | -18 °C |
| Compartment Volume (4-Star) (EU2017/1369) | 89.0 l |
| Sum of volume of frozen compartments (EU 2017/1369) | 89 l |
| Sum of volume of chill- and unfrozen compartments (EU 2017/1369) | 279 l |
| Total volume of the product (EU 2017/1369) | 368 l |
| Climate Class (EU) 2017/1369 | Extended temperate;Subtropical;Temperate;tropical |
| Energy Efficiency Class (Regulation (EU) 2017/1369) | E |
| Average annual energy consumption in kilowatt hour per year (kWh/a) (EU) 2017/1369 | 238 kWh/a |
| Energy Efficiency Index (EU 2017/1369) | 100 |
| Fast freezing function (EU 2017/1369) | Yes |
| Freezing Capacity (4-star Compartment) (EU2017/1369) | 10.0 kg/24h |
| Compartment Volume (Fresh Food) (EU2017/1369) | 279.0 l |
| Defrosting Type (Fresh Food) (EU2017/1369) | Automatic |
| Recommended Temperature (Fresh Food) (EU2017/1369) | 4 °C |
| Low noise refrigerating appliance | No |
| Maximum ambient temperature (EU) 2017/1369 | 43 °C |
| Minimum ambient temperature (EU) 2017/1369 | 10 °C |
| Airborne acoustical noise emissions (EU 2017/1369) | 39 dB re 1 pW |
| Airborne acoustical noise emission class (EU 2017/1369) | C |
| Product outside the scope of "low noise appliance" and "wine storage appliance" (EU 2017/1369) | Yes |
| Wired door hinge via plug | No |
| Wine storage appliance only | No |
| Winter setting contol feature for combi appliance (EU 2017/1369) | No |
| Energy Smart appliance, able to optimise consumption pattern (2017/1369/EU) | No |
| Energy Efficiency Class for Light Regulation (light source 1) (EU) 2019/1805) | G |
| Capability of wireless communication | No |
| Network broadband technology capability | N/A |
| Lighting technology used (light source 1) (EU 2019/1805) | LED |
| Kind of remote access | No |
| Possibility of remote upgrade | No |
| Possibility of remote update for maintenance | No |
| Possibility of Voice Control | No |
| Is there a camera in the appliance | No |
| Warning signal / Malfunction | Both visual and audible |
| Number of Adjustable Shelves in fridge compartment | 3 |
| Defrost process fridge section | Automatic |
| Material of the shelves | Safety glass |
| Defrost process freezer section | Automatic |
| Thermometer fridge section | Digital |
| Fast cooling possibility | Yes |
| Thermometer freezer section | Digital |
| Fast freezing function | Yes |
| Door opened indicator freezer | No |
| Temperature adjustable freezer | Yes |
| Refrigerator section with thaw water drainage system | No |
| Interior ventilator fridge section | No |
| Temperature adjustable | Yes |
| Number of freezing drawers | 3 |
| Interior light | Yes |
| Number of freezing flaps | 0 |
| Kind of interior light | LED light |
| Automatic motor-driven ice-maker | No |
| Shelves for Bottles | Yes |
| Wired door hinge | No |
| Lockable door | No |
| Number of shelves in fridge compartment | 5 |
| Name | Bosch KGN392LEBG Series 4, Free-standing fridge-freezer, 203 x 60 cm, Stainless steel look, No Frost |
|---|---|
| SKU | KGN392LEBG |
| Vendor | Bosch |
Shipping policy
UK Delivery
We use a number of well known and reliable couriers available to deliver your order. Once your order is despatched you will receive a notification via email with your unique tracking number (where available).
|
Orders over £30 |
Order by 3pm & receive within 2-3 working days |
FREE |
|
Orders under £29.99 |
Order by 3pm & receive within 2-3 working days |
£2.99 |
|
Next Working Day |
Order by 3pm Mon - Thurs & receive next day* |
£4.99 |
|
Large Kitchen Appliances |
Order by 3pm & receive within 2-5 working days |
£19.99 |
*UK Mainland only and subject to cleared funds after fraud checks
Europe Delivery
We deliver to most European countries. If your country isn’t listed, please email us – we may be able to provide you with a customised delivery and insurance quote. You may be liable for clearance charges, custom duties and any other charges from your country of destination – please contact your local customs office for further information.
Below list of European countries that we deliver to:
| Delivery Time | Price | ||
| Zone 1 | Belgium, France, Germany, Ireland, Luxembourg, Netherlands, Denmark | 2 - 4 working days | £19.99 |
| Zone 2 | Austria, Switzerland, Czech Republic, Italy, Slovakia, Spain | 2 - 5 working days | £29.99 |
| Zone 3 | Estonia, Finland, Hungary, Poland, Portugal, Slovenia, Sweden | 4 - 7 working days | £39.99 |
| Zone 4 | Greece, Iceland, Latvia, Lithuania, Serbia | 5 - 8 working days | £49.99 |
In the unlikely event that your order is lost or damaged in transit, please contact the Customer Services Team.





